TECHNICAL DATA BMW X5.
Select model
- BMW X5 xDrive40i (4)
- BMW X5 xDrive30d
- BMW X5 M50d
-
No search result found. Please try another input

Unladen weight EU in kg | 2.135 |
---|---|
Max. permissible weight in kg | 2,800 |
Permitted load in kg | 765 |
Permitted axle load front/rear in kg | 1,280/1,580 |
Luggage capacity in l | 650 |
Trailer load 8% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94,6/82,0 |
Engine power in kW (PS) at 1/min | 250 (340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 243 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Urban in l/100 km | 11.2 |
---|---|
Extra-urban in l/100 km | 8.1 |
Combined in l/100 km | 9.2 |
CO2 combined emissions in g/km | 211 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 255/55 R18 109W XL |
---|---|
Tyre dimensions rear | 255/55 R18 109W XL |
Wheel dimensions and material front | 8.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Information about the data.
-
Disclaimer reference invalid
Useful Links